PNDA Product Sales Specifications
PROPERTY | VALUE | TEST METHOD |
---|---|---|
Organic Purity (wt%) | >99.8 | LC |
[Monomethyl NDC (MM-NDC) + NDC] (ppm) | <1000 | LC |
Color (b value) | <8 | Colorimeter |
Ash Oxide (ppm) | <15 | Combustion |
Metals (ppm) | – | – |
Ni | <2 | ICP |
Na | <5 | ICP |
Fe | <5 | ICP |
Volatiles (wt%) | <0.1 | IR Moisture Analyzer |
Appearance | White powder | Visual |
Shipping Weights for PNDA
Fabric Bag | |
---|---|
Weight per container, net | 341 kg (752 lb) |
Containers per pallet | 2 |
Weight per pallet, net | 682 kg (1504 lb) |
Shipping weight for freight rates | Actual weight |