PEN1000 Material Technical Data Sheet
FORM | AMORPHOUS PELLETS (CLEAR) | TEST METHOD |
---|---|---|
Pellet Size g / 50 pellets | 2.1 | |
Density g / cc | 1.36 | D792 |
Intrinsic Viscosity, IV dl / g | 0.48 | 1% solution in DCA (Empirical co-relation, eq. to D-4603) |
Color, b* | 0 | D2244 |
Tm ° C | 268 | DSC |
Tg ° C | 122 | DSC |
Haze % | 6 | D1003 |
Tensile Strength, Kg/mm2 | 80 | ISO257 |
Tensile Modulus, MPa | 2250 | ISO178 |
Rockwell Hardness | 106 | D785 |
Other:
FORM | AMORPHOUS PELLETS (CLEAR) | TEST METHOD |
---|---|---|
Continuous use Temperature, ° C | 160 | Mechanical Properties (UL746B) |
Continuous use Temperature, ° C | 180 | Electrical Properties (UL746B) |
Thermal Shrinkage (Film), % | 0.6 | 30 minutes @ 150C, balanced film. |
Breakdown Voltage Kv/mm (Film) | 300 | |
UV light transmission @360 nm | 0 |